The Seasons
TIMBER LINKS
TIMBER FAN SITES
The Timber Mill
Kurt's Timbers Army Page
Timberlog
Timbers Army.org
The 107 Report
Ax to the Road
TA at Myspace.com
Eleven Devils
A Pretty Move
True Fan
Robertos Timber Blog
Timbers Army 2002-04
FORUMS / OTHER
Talk Timbers
Timbers Supporters Group
USLFans
USL Discussions
Big Soccer
OFFICIAL SITES
Portland Timbers
Timber Jim
PGE Park
United Soccer Leagues
Byron Alvarez
OTHER NW CLUBS
Cascade Surge
Seattle Sounders
Spokane Shadow
Vancouver Whitecaps
Yakima Reds
NASL/A-LEAGUE TIMBERS
All-Time Timber Draft Picks
All-Time Timber Player List
Timbers All-Time Leaders
Team Records
Yearly Timber Leaders
Non-Timber Soccer Teams


2008 SCHEDULE
2008 HORARIO

2008 Portland Timbers Schedule
DATE DAY OPP TIME/RESULT
4-17
Th
Puerto Rico
W 1-0
4-24
Th
Minnesota
7:00pm
4-26
Sa
Seattle
7:00pm
5-8
Th
Rochester
7:00pm
5-10
Sa
at Seattle
7:00pm
5-16
Fr
at Puerto Rico
5:00pm
5-18
Su
at Miami
4:00pm
5-24
Sa
Vancouver
7:00pm
5-26
Mo
Miami
2:00pm
5-30
Fr
at Montreal
5:00pm
6-1
Su
at Rochester
5:00pm
6-5
Th
Minnesota
7:00pm
6-7
Sa
at Vancouver
7:00pm
6-12
Th
Atlanta
7:00pm
6-27
Fr
at Carolina
4:30pm
6-28
Sa
at Atlanta
5:00pm
7-10
Fr
Puerto Rico
7:00pm
7-18
Fr
at Atlanta
5:00pm
7-19
Sa
at Charleston
3:00pm
7-24
Th
Carolina
7:00pm
8-2
Sa
at Minnesota
5:00pm
8-7
Th
Seattle
8:00pm
8-9
Sa
Charleston
7:00pm
8-16
Sa
Montreal
7:00pm
8-22
Fr
at Vancouver
7:00pm
8-27
We
at Montreal
5:00pm
9-4
Th
Montreal
7:00pm
9-6
Sa
at Rochester
5:00pm
9-11
Th
Charleston
7:00pm
9-20
Sa
at Carolina
4:30pm
End of Regular Season

1981 Portland Timbers

RESULTS
1981 Portland Timber Results
Date Opponent Result Attendance Goals Record
3/28 at California 2-0 W 7,663 Lee, Mitchell 1-0
4/4 at Seattle 1-2 SOL 24,065 Pratt 1-1
4/11 Calgary 3-1 W 8,524 Mitchell 2, Anderson 2-1
4/18 Vancouver 1-2 OTL 13,153 Lee 2-2
4/26 at Calgary 2-1 W 10,114 Mitchell 2 3-2
5/2 Tulsa 1-3 L 7,766 Bain 3-3
5/6 San Jose 3-0 W 4,669 Bain 2, Lee 4-3
5/10 at Los Angeles 3-1 W 3,306 Bain, Mitchell, Lee 5-3
5/16 Calgary 2-0 W 10,510 Mitchell, Bain 6-3
5/24 at Edmonton 1-2 L 12,812 Lee 6-4
5/27 at Vancouver 0-2 L 23,541 ----- 6-5
6/3 Minnesota 1-0 W 8,318 Brian Gant 7-5
6/9 at Atlanta 1-2 L 3,117 Brown 7-6
6/13 Seattle 2-1 W 15,316 Own Goal, Bain 8-6
6/17 Ft. Lauderdale 0-3 L 11,093 ----- 8-7
6/20 Chicago 2-4 L 12,510 Mitchell, Brown 8-8
6/23 at Chicago 1-0 W 9,568 Brian Gant 9-8
6/27 at Tulsa 1-0 SOW 19,232 ----- 10-8
6/30 at Edmonton 1-2 L 7,892 Mitchell 10-9
7/4 Vancouver 2-3 OTL 17,318 Mitchell, Donachie 10-10
7/8 Washington 2-1 W 8,155 Brown, Lee 11-10
7/11 at Minnesota 3-2 SOW 15,302 Bain, Brown 12-10
7/15 at Dallas 0-1 L 2,905 ----- 12-11
7/18 California 2-3 OTL 9,134 Powell, Anderson 12-12
7/22 at San Diego 1-3 L 10,268 Bain 12-13
7/25 San Diego 0-2 L 8,493 ----- 12-14
7/29 at New York 0-2 L 28,640 ----- 12-15
8/1 at San Jose 2-1 SOW 11,166 Brown 13-15
8/5 Edmonton 3-1 W 8,423 Cho, Bain, Brown 14-15
8/8 Dallas 5-2 W 8,954 Bain, Brown 2, Cho, Mitchell 15-15
8/15 at Seattle 2-1 OTW 16,747 Own Goal, Powell 16-15
8/19 Los Angeles 2-1 W 15,923 Brown, Bain 17-15
PLAYOFFS
8/22 San Diego 2-1 W 15,923 Brown, Bain 1-0
8/26 at San Diego 1-5 L 12,039 Day 1-1
8/30 at San Diego 0-2 L 15,244 ----- 1-2


STANDINGS
TEAM GP W L GF GA PTS
EASTERN DIVISION
New York Cosmos 32 23 9 80 49 200
Montreal Manic 32 15 17 63 57 141
Washington Diplomats 32 15 17 59 58 135
Toronto Blizzard 32 7 25 39 82 77
SOUTHERN DIVISION
Atlanta Chiefs 32 17 15 62 60 151
Ft. Lauderdale Strikers 32 18 14 54 46 144
Jacksonville Tea Men 32 18 14 51 46 141
Tampa Bay Rowdies 32 15 17 63 64 139
CENTRAL DIVISION
Chicago Sting 32 23 9 84 50 195
Minnesota Kicks 32 19 13 63 57 163
Tulsa Roughnecks 32 17 15 60 49 154
Dallas Tornado 32 5 27 27 71 54
WESTERN DIVISION
San Diego Sockers 32 21 11 67 49 173
Los Angeles Aztecs 32 19 13 53 55 160
California Surf 32 11 21 60 77 117
San Jose Earthquakes 32 11 21 44 78 108
NORTHWEST DIVISION
Vancouver Whitecaps 32 21 11 74 43 186
Calgary Boomers 32 17 15 59 54 151
Portland Timbers 32 17 15 52 49 141
Seattle Sounders 32 15 17 60 62 137
Edmonton Drillers 32 12 20 60 79 123
PLAYOFFS
1ST ROUND (best 2 of 3)
San Diego over Portland 2 games to 1 game
Minnesota over Tulsa 2 games to none
Jacksonville over Atlanta 2 games to none
Ft.Lauderdale over Calgary 2 games to none
Chicago over Seattle 2 games to 1 game
Montreal over Los Angeles 2 games to 1 game
Tampa Bay over Vancouver 2 games to none
QUARTER-FINALS (best 2 of 3)
Ft. Lauderdale over Minnesota 2 games to none
Chicago over Montreal 2 games to 1 game
New York over Tampa Bay 2 games to 1 game
San Diego over Jacksonville 2 games to none
SEMI-FINALS
New York over Ft. Lauderdale 2 games to none
Chicago over San Diego 2 games to 1 game
SOCCER BOWL '81 (at Toronto)
Chicago 1, New York 0 (SO)


ROSTER/STATS
1981 Portland Timber Stats
Name GP GS MIN SHS FLS C/E PK/PKA SO/SOA G A TP
Bain, John 27 25 2330 59 15 0/0 4/4 2/3 11 12 34
Mitchell, Dale 31 31 2750 60 63 1/0 0/0 2/3 11 2 24
Brown, Ally 24 21 1996 66 64 4/0 0/0 2/3 9 6 24
Lee, Stuart 27 16 1773 46 38 3/0 0/0 4/4 6 7 19
Anderson, Willie 27 27 2446 29 29 0/0 0/0 1/3 2 8 12
Pratt, John 27 26 2252 45 68 5/0 0/0 0/1 1 6 8
Cho, Young Jeung 25 25 2213 10 51 3/0 0/0 0/0 2 3 7
Gant, Brian 16 14 1272 15 23 2/0 0/0 0/0 2 2 6
Donachie, Willie 29 28 2641 10 43 1/0 0/0 0/1 1 3 5
Myernick, Glenn 20 19 1697 10 30 1/0 0/0 0/0 0 5 5
Powell, Barry 23 21 1974 24 33 1/0 0/0 1/1 2 0 4
Gant, Bruce 12 10 981 6 19 0/0 0/0 0/0 0 3 3
Charles, Clive 4 4 322 0 3 0/0 0/0 0/0 0 1 1
Fagan, Bernie 13 8 912 5 13 0/0 0/0 0/1 0 1 1
Hellenkamp, Chris 5 3 317 4 2 0/0 0/0 0/0 0 1 1
Kelly, Jimmy 10 3 345 7 1 0/1 0/0 0/0 0 1 1
Collier, Gary 25 25 2271 3 50 2/0 0/0 0/1 0 0 0
Day, Graham 11 9 867 6 18 3/0 0/0 0/0 0 0 0
Farebrother, Mike 2 2 180 0 6 0/0 0/0 0/0 0 0 0
Best, Clyde (traded) 3 3 323 10 10 1/0 0/0 0/1 0 0 0
TIMBERS 32 - 2964 415 579 24/1 4/4 12/22 47 61 155
OPPONENTS 32 - 2964 455 491 18/3 4/5 7/19 49 51 149

NAME GP GS MIN SHS SVS G PK/PKA SO/SOA SO GAA
MacRae, Keith 20 20 1714 284 87 29 3/3 4/11 4 1.52
Radovich, Dragan 15 12 1248 171 56 19 3/4 7/19 2 1.37
TIMBERS 32 -- 2964 455 143 48 6/7 11/30 6 1.46
OPPONENTS 32 -- 2964 415 153 49 4/4 12/22 2 1.48

PICTURES